WVWC Mens Soccer

 

 
WVWC Men's Soccer
All-Time Leaders

Wesleyan's All-Time leaders in Goals, Points, Assists, Goalkeeping and Coaching are listed below.

CAREER GOALS (min 25)   GOALS IN A SEASON   GOALS IN A GAME
1 Rune Thuestad 98 1996-99   Jon Atkinson 29 2000   Rune Thuestad 5 1997
2 Atle Nesheim 88 1989-92   Rune Thuestad 29 1999   Matt Engle 4 1979
3 Thomas McLean 66 1983-86   Atle Nesheim 28 1992   Rune Thuestad 4 1999
4 Ron Steel 55 1972-75   Rune Thuestad 25 1998   Jon Atkinson 4 1999
5 Ivar Jordal 52 1989-92   Atle Nesheim 25 1989   Atle Nesheim 4 1992
6 Geir Stabaek 51 1995-98   Paul Young 25 1988   Brett Fackenthal 3 2009
7 Mario Garcia 48 1983-86   Atle Nesheim 24 1990   Jon Atkinson(4) 3 2000
8 Stewart Thomasos 47 1981-84   Rune Thuestad 22 1996   Rune Thuestad(4) 3 1999
9 Marty Johnson 41 1974-77   Thomas McLean 22 1986   Gregg Bennett 3 1999
T10 Chris Dehring 39 1981-84   Rune Thuestad 21 1997   Rune Thuestad(2) 3 1998
T10 Colin Rocke 39 1989-92   Thomas McLean 20 1984   Geir Stabaek(2) 3 1997
12 Jon Atkinson 37 1999-00   Geir Stabaek 19 1996   Rune Thuestad 3 1997
T13 Ritchie Stephenson 33 1979-82   Ron Steel 19 1972   Geir Stabaek 3 1996
T13 Wilco Ravenstyn 33 1993-96   Ivar Jordal 18 1990   Wilco Ravenstyn 3 1995
15 Sean Boyle 32 1989-92   Geir Stabaek 17 1997   Eric Norton 3 1992
T16 David Turner 30 1978-81   Ron Steel 17 1973   Sean Boyle 3 1992
T16 Paul Willis 30 1984-87   Wilco Ravenstyn 16 1995   Dino Dozgic 3 2004
T16 Brett Fackenthal 30 2005-09 Matt Engle 16 1979   Kofi Tolbert 3 2005
T19 Stephen Fielding 29 2001-04   Stewart Thomasos 15 1982        
T19 Stephen Payne 29 1982-85   Stewart Thomasos 15 1984        
T21 Obert Makuwatsine 28 1970-73   Marty Johnson 15 1974        
T21 Matt Engle 28   Mario Garcia 15 1986        
T21 Corey Riescher 28 1991-94                
24 Delroy Lewis 27 1985-88                
25 Ian Burgess 25 1991-94                
                       
CAREER POINTS (min 75)   POINTS IN A SEASON   POINTS IN A GAME
1 Rune Thuestad 231 1996-99   Atle Nesheim 66 1992   Jon Atkinson 11 1999
2 Atle Nesheim 208 1989-92   Rune Thuestad 58 1996   Rune Thuestad 10 1997
3 Thomas McLean 178 1983-86   Atle Nesheim 57 1990   Matt Engle 9 1979
4 Geir Stabaek 139 1995-98   Atle Nesheim 57 1989   Jon Atkinson 9 2000
5 Ivar Jordal 130 1989-92   Thomas McLean 57 1984   Rune Thuestad 9 1999
6 Stewart Thomasos 126 1981-84   Thomas McLean 56 1986   Jon Atkinson(2) 8 2000
7 Mario Garcia 117 1983-86   Geir Stabaek 50 1996   Atle Nesheim 8 1992
8 Colin Rocke 104 1989-92   Ivar Jordal 42 1990   Rune Thuestad 7 1999
T9 Chris Dehring 99 1981-84   Sean Boyle 39 1990   Rune Thuestad 7 1998
T9 Jon Atkinson 99 1999-00   Ivar Jordal 38 1992   Geir Stabaek 7 1997
11 Obert Makuwatsine 97 1970-73   Matt Engle 36 1979   Wilco Ravenstyn 7 1995
12 Wilco Ravenstyn 88 1993-96   Wilco Ravenstyn 36 1995        
13 Ian Burgess 84 1991-94   Colin Rocke 36 1989        
14 Sean Boyle 83 1989-92   Ian Burgess 35 1994        
15 Stephen Payne 78 1982-85   Mario Garcia 35 1986        
T16 Paul Willis 76 1984-87   Chris Dehring 33 1982        
T16 Delroy Lewis 76 1985-88   Colin Rocke 33 1990        
          Thomas McLean 33 1985        
                       
CAREER ASSISTS (min 20)   ASSISTS IN A SEASON   ASSISTS IN A GAME
1 Torgeir Gustafson 52 1985-88   Torgeir Gustafson 21 1985   Stewart Thomasos 4 1982
2 Thomas McLean 46 1983-86   Stig Sevaldson 21 1990   Gregg Bennett 4 2000
3 Obert Makuwatsine 41 1970-73   Thomas McLean 17 1984   Dino Dozgic 3 2003
4 Geir Stabaek 39 1995-98   Obert Makuwatsine 15 1972   Jon Atkinson 3 2000
T5 Ian Burgess 35 1991-94   Torgeir Gustafson 15 1986   Jon Atkinson 3 1999
T5 Rune Thuestad 35 1996-99   Rune Thuestad 14 1996   Brian Ferguson 3 1999
T5 Jon Atkinson 35 1999-00   Joseph O'Neil 13 1973   John Wehrle 3 1998
8 Atle Nesheim 32 1989-92   Ian Burgess 13 1994   Rune Thuestad 3 1996
9 Thomas Ulbraten 31 1992-95   Sean Boyle 13 1990   Thorsten Winter 3 1996
T10 Ivar Jordal 26 1989-92   Geir Stabaek 12 1996   Wilco Ravenstyn 3 1996
T10 Colin Rocke 26 1989-92   Thorsten Winter 12 1996   Corey Riescher 3 1994
T12 Wilco Ravenstyn 22 1993-96   Ivar Jordal 12 1992   Ian Burgess 3 1994
T12 Delroy Lewis 22 1985-88   Thomas McLean 12 1986        
T14 Mario Garcia 21 1983-86   Steven Payne 11 1985        
T14 John Orme 21 1994-96   David Turner 11 1981        
T16 Stephen Payne 20 1982-85   Wilco Ravenstyn 11 1996        
T16 David Burgess 20 1994-97   Colin Rocke 11 1990        
T16 John Wehrle 20 1996-98   Stewart Thomasos 10 1983        
T16 Greg Bennett 20 1999-2003   Atle Nesheim 10 1992        
Colin Rocke 10 1989      
                       
GOALKEEPING      
       WINS S/OUTS GOALS G.A.A.  
1 Rob Donnenewirth 1984-87 61 41 52 0.7  
2 Alan Riches 1990-93 44 23      
3 Jorge Geddes 2000-02 40 23 56 1.03  
4 Rohan Cassells 1995-97 24 10 43 1.20  
               
COACHING      
         
WVIAC
TITLES
  NAIA
TITLES
NCAA
appear
  NAME RECORD WIN % YEARS
1 Gavin Donaldson
(1991-present)
245-122-34 0.653 19 11 1 3
2 Tom Martin
(1978-85)
114-31-9 0.769 8 4 2 0
3

George Klebez
(1971-77,86-88)

96-33-10 0.726 10 1 0 0
4

Derrick Leeson
(1989-90)

41-4-3 0.885 2 2 2 0
5

John Myers
(1963-70)

35-37-9 0.487 8 2 0 0